Runningbacks
Best of the Midwest Combine
Use tabs at bottom of page for other positions 2024
# Name School Year 40 yd 40 yd Pro Shut Pro Shut L-Cone L-Cone B-Jump B- Jump
49 Allen, Ashton New Albany HS, OH 2025 4.54 4.63 4.38 4.43 7.32 7.38 8'2 8'6
50 Anderson, Michael Bullitt Central HS, KY 2026 4.75 4.94 4.62 4.66 8.02 7.69 8'10 8'10
51 Banks, Jammarion Cleveland Heights, OH 2025 4.53 4.28 8.16 7.89 8'6 8'3
52 Bell, Zhamadi Paris HS, KY 2027 5.03 4.97 4.81 4.73 8.22 8.07 7'6 7'6
53 Bennett, Gage Blackhawk Christian, IN 2025 5.16 5.06 5.13 5.13 8.66 8.26 7'8 7'8
54 Brock, Kasen Pulaski Cty, HS, KY 2027 4.80 4.87 4.78 4.69 7.95 7.81 8'4 8'7
55 Boutsomsy, Noah St Joseph HS,IN 2025 4.75 4.84 4.50 4.53 7.75 7.31 8'8 8'8
56 Curry Jr, Michael Atherton HS, KY 2025 4.65 4.59 4.97 4.81 7.91 7.74 8'9 9'
57 Dreger, Garrett Waterford Union HS, WI 2025 OUT
58 Filani, Fogofolulwa Gridiron Academy, CAN 2028 4.84 4.72 5.10 4.93 8.52 8.12 8'6 8'11
59 Harper, Brayden Brownsburg HS, IN  2027 4.82 4.84 4.75 5.00 8.31 7.96 8'6 8'5
R219 Harris, Jayel Cinn. Purcell Marian, OH 2025 4.82 4.70 4.35 4.59 7.99 8.28 9'6 9'6
60 Jobe, Aiden (AJ) Brownsburg HS, IN  2026 OUT
61 Johnson, Avery Bryan Station HS, KY 2026 4.71 4.72 4.78 4.97 8.34 8.00 8'3 8'5
62 Jones, Caleb Lawrence Central HS, IN 2027 OUT
63 Kerns III, Errol Lawrence Central HS, IN 2027 OUT
64 Koeder, Alex Nicholas Cty HS, KY 2025 4.84 4.78 4.44 4.47 7.65 7.59 9'1 8'11
65  Love, Roderick Padua Fransican HS, OH 2025 4.53 4.47 4.53 4.59 7.77 7.63 9' 9'2
66 Lundy, Garrett Waynesville HS, OH 2025 4.44 4.49 4.38 4.19 7.61 7.39 9'6 9'4
67 Maher, Keagan Randall Cooper HS, KY 2026 4.54 4.43 4.50 4.35 7.41 7.52 8'11 8'9
68 Mandel, Cameron Bishop Brossart HS, KY 2025 5.06 5.09 4.75 4.66 7.97 8.25 8' 7'11
69 Mathis, Bryant Madison Centra HS, KY 2025 4.65 4.65 4.44 4.47 7.41 7.21 9'4 9'2
70 Middleton, Broderic Franklin Central HS, IN 2025 4.93 4.93 4.62 4.47 7.89 7.74 8'10 8'9
71 Moore Jr, Devonta Villa Angela, St Joseph, OH 2026 4.66 4.79 4.78 4.75 8.18 8.00 8'10 8'9
72 Parks, Caron Lawrence Central HS, IN 2026 4.69 4.72 4.81 4.73 7.66 7.77 8'5 8'5
73 Ponce, Dominick East Jessamine HS, KY 2027 5.34 5.41 5.19 5.02 8.82 8.56 6'11 7'3
74 Price, Alijah Ben Davis HS, IN 2025 4.59 4.59 4.38 4.27 7.35 7.46 9'3 9'2
R32 Price, Avery Ben Davis HS, IN 2027 4.81 4.80 4.60 4.42 7.86 8.07 8'4 8'11
75 Shaw, Daniel Bishop Chatard, IN 2025 5.08 5.00 4.66 4.65 8.16 7.93 8'6 8'3
76 Sherwood, Derek Northridge HS, IN 2025 OUT
R179 Taylor, Michael Pickerington North HS, IN 2025 OUT/INJ
77 Thomas, Jaron Concord HS, IN 2025 4.53 4.50 4.47 4.31 7.81 7.54 9'6 9'6
78 Verrett, Caiden Hanover Central, IN 2025 4.81 4.73 5.03 4.84 7.94 8.11 9'2 9'3
79 Welsh, Kenny Penn HS, IN 2026 4.90 4.91 4.61 4.71 8.01 7.66 7'44 9'1
80 White, Brandon Lakewood St Edward, OH 2026 OUT
R181 Wilson, Nolan Brownsburg HS, IN  2025 4.75 4.78 4.47 4.4 7.74 7.81 8'7 9'6
81 Woods, Spike Teays Valley HS, OH 2025 OUT